| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Viceroy Helmet Adjusted - Skullcandy Edition (M) | Viceroy Helmet Adjusted - Skullcandy Edition (F) | 52 | 0.9 |
| Torso | Viceroy Harness Adjusted - Skullcandy Edition (M) | Viceroy Harness Adjusted - Skullcandy Edition (F) | 96 | 2.4 |
| Arms | Viceroy Arm Guards Adjusted - Skullcandy Edition (M) | Viceroy Arm Guards Adjusted - Skullcandy Edition (F) | 60 | 1.6 |
| Hands | N/A | N/A | N/A | N/A |
| Legs | N/A | N/A | N/A | N/A |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 4.9kg |
Economy | |
|---|---|
| Max. TT | 208.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 3.5798 PEC |
| Durability | 3250 |
Defense | |
|---|---|
| Impact | 16.0 |
| Cut | 11.0 |
| Stab | 11.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 12.0 |
| Cold | 9.0 |
| Acid | 15.0 |
| Electric | 0.0 |
| Total | 74.0 |
Set Effects | |
|---|---|
| 3 Pieces | 5% Increased Evade Chance |
| 5 Pieces | 10% Increased Evade Chance |
| 7 Pieces | 0% Added Critical Chance |
Misc | |
|---|---|
| Total Absorption | 429974 HP |