| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | MMOWC X1 Helmet (M) | MMOWC X1 Helmet (F) | 70 | 1.3 |
| Torso | MMOWC X1 Harness (M) | MMOWC X1 Harness (F) | 110 | 1.3 |
| Arms | MMOWC X1 Arm Guards (M) | MMOWC X1 Arm Guards (F) | 80 | 1.3 |
| Hands | MMOWC X1 Gloves (M) | MMOWC X1 Gloves (F) | 45 | 1.3 |
| Legs | MMOWC X1 Thigh Guards (M) | MMOWC X1 Thigh Guards (F) | 80 | 1.3 |
| Shins | MMOWC X1 Shin Guards (M) | MMOWC X1 Shin Guards (F) | 70 | 1 |
| Feet | MMOWC X1 Foot Guards (M) | MMOWC X1 Foot Guards (F) | 45 | 1.3 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 8.8kg |
Economy | |
|---|---|
| Max. TT | 500.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 5.1039 PEC |
| Durability | 3700 |
Defense | |
|---|---|
| Impact | 20.0 |
| Cut | 20.0 |
| Stab | 15.0 |
| Penetration | 15.0 |
| Shrapnel | 0.0 |
| Burn | 12.0 |
| Cold | 12.0 |
| Acid | 0.0 |
| Electric | 12.0 |
| Total | 106.0 |
Misc | |
|---|---|
| Total Absorption | 1038422 HP |