| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Oberon Face Guard (M,L) | Oberon Face Guard (F,L) | 40 | 0.5 |
| Torso | Oberon Harness (M,L) | Oberon Harness (F,L) | 60 | 6 |
| Arms | Oberon Arm Guards (M,L) | Oberon Arm Guards (F,L) | 40 | 2.9 |
| Hands | Oberon Gloves (M,L) | Oberon Gloves (F,L) | 20 | 0.8 |
| Legs | N/A | N/A | N/A | N/A |
| Shins | Oberon Shin Guards (M,L) | Oberon Shin Guards (F,L) | 20 | 2.4 |
| Feet | Oberon Foot Guards (M,L) | Oberon Foot Guards (F,L) | 20 | 0.6 |
General | |
|---|---|
| Weight | 13.7kg |
Economy | |
|---|---|
| Max. TT | 240.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 2.6460 PEC |
| Durability | 11800 |
Defense | |
|---|---|
| Impact | 6.0 |
| Cut | 7.0 |
| Stab | 7.0 |
| Penetration | 7.0 |
| Shrapnel | 7.0 |
| Burn | 7.0 |
| Cold | 5.0 |
| Acid | 8.0 |
| Electric | 6.0 |
| Total | 60.0 |
Misc | |
|---|---|
| Total Absorption | 544218 HP |