| Slot | Male | Female | TT | Weight | 
|---|---|---|---|---|
| Head | Optimus Prime Helmet (M) | Optimus Prime Helmet (F) | 20 | 0.5 | 
| Torso | N/A | N/A | N/A | N/A | 
| Arms | N/A | N/A | N/A | N/A | 
| Hands | N/A | N/A | N/A | N/A | 
| Legs | N/A | N/A | N/A | N/A | 
| Shins | N/A | N/A | N/A | N/A | 
| Feet | N/A | N/A | N/A | N/A | 
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED | 
| Up To This Tier: | N/A PED | N/A PED | N/A PED | 
| General | |
|---|---|
| Weight | 0.5kg | 
| Economy | |
|---|---|
| Max. TT | 20.00 PED | 
| Min. TT | 0.00 PED | 
| Maximum Decay | 3.2998 PEC | 
| Durability | 1500 | 
| Defense | |
|---|---|
| Impact | 15.0 | 
| Cut | 12.0 | 
| Stab | 12.0 | 
| Penetration | 15.0 | 
| Shrapnel | 0.0 | 
| Burn | 13.0 | 
| Cold | 0.0 | 
| Acid | 0.0 | 
| Electric | 0.0 | 
| Total | 67.0 | 
| Misc | |
|---|---|
| Total Absorption | 40609 HP |