Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Hyperion Helmet, Augmented (M) | Hyperion Helmet, Augmented (F) | 146 | 1.5 |
Torso | Hyperion Harness, Augmented (M) | Hyperion Harness, Augmented (F) | 268 | 1.5 |
Arms | Hyperion Arm Guards, Augmented (M) | Hyperion Arm Guards, Augmented (F) | 168 | 1.5 |
Hands | Hyperion Gloves, Augmented (M) | Hyperion Gloves, Augmented (F) | 101 | 0.2 |
Legs | Hyperion Thigh Guards, Augmented (M) | Hyperion Thigh Guards, Augmented (F) | 157 | 1.5 |
Shins | Hyperion Shin Guards, Augmented (M) | Hyperion Shin Guards, Augmented (F) | 157 | 1.5 |
Feet | Hyperion Foot Guards, Augmented (M) | Hyperion Foot Guards, Augmented (F) | 123 | 0.2 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 7.9kg |
Economy | |
---|---|
Max. TT | 1120.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 9.0915 PEC |
Durability | 4300 |
Defense | |
---|---|
Impact | 37.0 |
Cut | 32.0 |
Stab | 27.0 |
Penetration | 17.0 |
Shrapnel | 0.0 |
Burn | 21.0 |
Cold | 14.0 |
Acid | 15.0 |
Electric | 27.0 |
Total | 190.0 |
Set Effects | |
---|---|
7 Pieces | 12HP Added Health |
1% Increased Damage Done | |
5% Decreased Damage Taken |
Misc | |
---|---|
Total Absorption | 2340648 HP |