| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Paladin Face Guard (M) | Paladin Face Guard (F) | 25 | 0.5 |
| Torso | Paladin Harness (M) | Paladin Harness (F) | 67 | 5.3 |
| Arms | Paladin Arm Guards (M) | Paladin Arm Guards (F) | 41 | 3.2 |
| Hands | Paladin Gloves (M) | Paladin Gloves (F) | 26 | 0.4 |
| Legs | Paladin Thigh Guards (M) | Paladin Thigh Guards (F) | 41 | 3.2 |
| Shins | Paladin Shin Guards (M) | Paladin Shin Guards (F) | 16 | 2.1 |
| Feet | Paladin Foot Guards (M) | Paladin Foot Guards (F) | 26 | 0.4 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 15.1kg |
Economy | |
|---|---|
| Max. TT | 242.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 2.5917 PEC |
| Durability | 2200 |
Defense | |
|---|---|
| Impact | 13.0 |
| Cut | 13.0 |
| Stab | 7.0 |
| Penetration | 7.0 |
| Shrapnel | 0.0 |
| Burn | 13.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 53.0 |
Misc | |
|---|---|
| Total Absorption | 494888 HP |