Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Hyperion Helmet, Improved (M) | Hyperion Helmet, Improved (F) | 99 | 1.5 |
Torso | Hyperion Harness, Improved (M) | Hyperion Harness, Improved (F) | 183 | 1.5 |
Arms | Hyperion Arm Guards, Improved (M) | Hyperion Arm Guards, Improved (F) | 114 | 1.5 |
Hands | Hyperion Gloves, Improved (M) | Hyperion Gloves, Improved (F) | 68 | 0.2 |
Legs | Hyperion Thigh Guards, Improved (M) | Hyperion Thigh Guards, Improved (F) | 106 | 1.5 |
Shins | Hyperion Shin Guards, Improved (M) | Hyperion Shin Guards, Improved (F) | 106 | 1.5 |
Feet | Hyperion Foot Guards, Improved (M) | Hyperion Foot Guards, Improved (F) | 84 | 0.2 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 7.9kg |
Economy | |
---|---|
Max. TT | 760.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 6.0688 PEC |
Durability | 2900 |
Defense | |
---|---|
Impact | 24.0 |
Cut | 21.0 |
Stab | 18.0 |
Penetration | 12.0 |
Shrapnel | 0.0 |
Burn | 14.0 |
Cold | 9.0 |
Acid | 10.0 |
Electric | 17.0 |
Total | 125.0 |
Set Effects | |
---|---|
7 Pieces | 5HP Added Health |
2% Decreased Damage Taken |
Misc | |
---|---|
Total Absorption | 1565396 HP |