Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Frontier Helmet, Adjusted (M) | Frontier Helmet, Adjusted (F) | 2 | 0.2 |
Torso | Frontier Harness, Adjusted (M) | Frontier Harness, Adjusted (F) | 2 | 2.9 |
Arms | Frontier Arm Guards, Adjusted (M) | Frontier Arm Guards, Adjusted (F) | 2 | 1.4 |
Hands | Frontier Gloves, Adjusted (M) | Frontier Gloves, Adjusted (F) | 2 | 0.2 |
Legs | Frontier Thigh Guards, Adjusted (M) | Frontier Thigh Guards, Adjusted (F) | 2 | 1.7 |
Shins | Frontier Shin Guards, Adjusted (M) | Frontier Shin Guards, Adjusted (F) | 2 | 1.1 |
Feet | Frontier Foot Guards, Adjusted (M) | Frontier Foot Guards, Adjusted (F) | 2 | 0.2 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 7.7kg |
Economy | |
---|---|
Max. TT | 14.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 0.8800 PEC |
Durability | 20000 |
Defense | |
---|---|
Impact | 5.0 |
Cut | 4.0 |
Stab | 4.0 |
Penetration | 4.0 |
Shrapnel | N/A |
Burn | 5.0 |
Cold | N/A |
Acid | N/A |
Electric | N/A |
Total | 22.0 |
Set Effects | |
---|---|
7 Pieces | 16% Increased Run Speed |
Misc | |
---|---|
Total Absorption | 35000 HP |