Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Viceroy Helmet Adjusted (M) | Viceroy Helmet Adjusted (F) | 52 | 0.9 |
Torso | Viceroy Harness Adjusted (M) | Viceroy Harness Adjusted (F) | 96 | 2.4 |
Arms | Viceroy Arm Guards Adjusted (M) | Viceroy Arm Guards Adjusted (F) | 60 | 1.6 |
Hands | Viceroy Gloves Adjusted (M) | Viceroy Gloves Adjusted (F) | 36 | 0.3 |
Legs | Viceroy Thigh Guards Adjusted (M) | Viceroy Thigh Guards Adjusted (F) | 56 | 1.6 |
Shins | Viceroy Shin Guards Adjusted (M) | Viceroy Shin Guards Adjusted (F) | 56 | 1.3 |
Feet | Viceroy Foot Guards Adjusted (M) | Viceroy Foot Guards Adjusted (F) | 44 | 0.5 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 8.6kg |
Economy | |
---|---|
Max. TT | 400.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 3.5798 PEC |
Durability | 3250 |
Defense | |
---|---|
Impact | 16.0 |
Cut | 11.0 |
Stab | 11.0 |
Penetration | 0.0 |
Shrapnel | 0.0 |
Burn | 12.0 |
Cold | 9.0 |
Acid | 15.0 |
Electric | 0.0 |
Total | 74.0 |
Set Effects | |
---|---|
3 Pieces | 5% Increased Evade Chance |
5 Pieces | 10% Increased Evade Chance |
7 Pieces | 10% Increased Evade Chance |
0.2% Added Critical Chance |
Misc | |
---|---|
Total Absorption | 826873 HP |