| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Sada Armor Helmet (M,L) | Sada Armor Helmet (F,L) | 5 | 1 |
| Torso | Sada Armor Harness (M,L) | Sada Armor Harness (F,L) | 7 | 2 |
| Arms | Sada Armor Arm Guards (M,L) | Sada Armor Arm Guards (F,L) | 5 | 2 |
| Hands | Sada Armor Gloves (M,L) | Sada Armor Gloves (F,L) | 3 | 1 |
| Legs | Sada Armor Thigh Guards (M,L) | Sada Armor Thigh Guards (F,L) | 5 | 1 |
| Shins | Sada Armor Shin Guards (M,L) | Sada Armor Shin Guards (F,L) | 5 | 1 |
| Feet | N/A | N/A | N/A | N/A |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Dahhar | Sada Armor Gloves (L) | Toulan | Young | Uncommon |
| Jeef Zajer | Sada Armor Arm Guards (L) | Toulan | Assailant | Common |
| Sunjoq | Sada Armor Shin Guards (L) | Toulan | Provider | Uncommon |
| TabTab | Sada Armor Helmet (L) | Toulan | Provider | Uncommon |
| Wahesh | Sada Armor Harness (L) | Toulan | Mature | Common |
General | |
|---|---|
| Weight | 8.0kg |
Economy | |
|---|---|
| Max. TT | 30.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.5040 PEC |
| Durability | 16000 |
Defense | |
|---|---|
| Impact | 1.0 |
| Cut | 0.0 |
| Stab | 7.0 |
| Penetration | 4.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 12.0 |
Misc | |
|---|---|
| Total Absorption | 71429 HP |