Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Titan Helmet (M,L) | Titan Helmet (F,L) | 286 | 0.9 |
Torso | Titan Harness (M,L) | Titan Harness (F,L) | 286 | 2.4 |
Arms | Titan Arm Guards (M,L) | Titan Arm Guards (F,L) | 286 | 1.6 |
Hands | Titan Gloves (M,L) | Titan Gloves (F,L) | 286 | 0.3 |
Legs | Titan Thigh Guards (M,L) | Titan Thigh Guards (F,L) | 286 | 1.6 |
Shins | Titan Shin Guards (M,L) | Titan Shin Guards (F,L) | 286 | 1.5 |
Feet | Titan Foot Guards (M,L) | Titan Foot Guards (F,L) | 286 | 0.5 |
Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Titan Gloves (L) Blueprint (L) | 6 | Armor Engineer |
General | |
---|---|
Weight | 8.8kg |
Economy | |
---|---|
Max. TT | 2002.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 7.6500 PEC |
Durability | 15000 |
Defense | |
---|---|
Impact | 60.0 |
Cut | N/A |
Stab | 60.0 |
Penetration | N/A |
Shrapnel | N/A |
Burn | N/A |
Cold | 30.0 |
Acid | N/A |
Electric | 30.0 |
Total | 180.0 |
Set Effects | |
---|---|
7 Pieces | 20% Decreased Critical Damage Taken |
15% Increased Evade Chance |
Misc | |
---|---|
Total Absorption | 4710588 HP |