| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Gnome Face Mask (M) | Gnome Face Mask (F) | 4 | 2 |
| Torso | Gnome Harness (M) | Gnome Harness (F) | 5 | 2.9 |
| Arms | Gnome Arm Guards (M) | Gnome Arm Guards (F) | 4 | 2.3 |
| Hands | Gnome Gloves (M) | Gnome Gloves (F) | 4 | 1.9 |
| Legs | Gnome Thigh Guards (M) | Gnome Thigh Guards (F) | 4 | 2 |
| Shins | Gnome Shin Guards (M) | Gnome Shin Guards (F) | 4 | 1.9 |
| Feet | Gnome Foot Guards (M) | Gnome Foot Guards (F) | 4 | 1.9 |
| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 2 | 0.20 | |
| Pile of Garnets | 0.15 | 3 | 0.45 | |
| Blazar Fragment | 0.00001 | 6 | 0.00006 | |
| Blausariam Ingot | 0.12 | 3 | 0.36 | |
| Oil | 0.02 | 15 | 0.30 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | 1.31 PED | 0.00 PED | 1.31 PED |
| Up To This Tier: | 1.31 PED | 0.00 PED | 1.31 PED |
General | |
|---|---|
| Weight | 14.9kg |
Economy | |
|---|---|
| Max. TT | 29.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.7395 PEC |
| Durability | 1400 |
Defense | |
|---|---|
| Impact | 11.0 |
| Cut | 4.0 |
| Stab | 0.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 15.0 |
Misc | |
|---|---|
| Total Absorption | 58824 HP |