| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Smuggler Helmet (M) | Smuggler Helmet (F) | 52 | 0.9 |
| Torso | Smuggler Harness (M) | Smuggler Harness (F) | 96 | 2.4 |
| Arms | Smuggler Arm Guards (M) | Smuggler Arm Guards (F) | 60 | 1.6 |
| Hands | Smuggler Gloves (M) | Smuggler Gloves (F) | 36 | 0.3 |
| Legs | Smuggler Thigh Guards (M) | Smuggler Thigh Guards (F) | 56 | 1.6 |
| Shins | Smuggler Shin Guards (M) | Smuggler Shin Guards (F) | 56 | 1.3 |
| Feet | Smuggle Foot Guards (M) | Smuggle Foot Guards (F) | 44 | 0.5 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Enraged Scoria | Smuggler Helmet | Arkadia | Extremely rare |
General | |
|---|---|
| Weight | 8.6kg |
Economy | |
|---|---|
| Max. TT | 400.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 6.6500 PEC |
| Durability | 5000 |
Defense | |
|---|---|
| Impact | 35.0 |
| Cut | 0.0 |
| Stab | 0.0 |
| Penetration | 35.0 |
| Shrapnel | 35.0 |
| Burn | 35.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 140.0 |
Misc | |
|---|---|
| Total Absorption | 842105 HP |