Refining Recipes | |||
|---|---|---|---|
| Product | Product Amount | Ingredient | Ingredient Amount |
| Zincalicid Energy Crystal | 1 | Acid Root | 3 |
| Alien Acid | 2 | ||
| Blazar Fragment | 30 | ||
| Energized Crystal | 3 | ||
| Ferrum Nuts | 1 | ||
| Zinc Stone | 7 |
Blueprints | |
|---|---|
| Name | Amount |
| Ziplex D33 (L) Blueprint (L) | 1 |
| Ziplex D44 (L) Blueprint (L) | 1 |
| Ziplex D52 (L) Blueprint (L) | 1 |
General | |
|---|---|
| Weight | 0.1kg |
Economy | |
|---|---|
| Value | 4.24 PED |