| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Cooling System Unit | 3 | 1.00 PED | 3.00 PED | |
| Angelic Flakes | 2 | 1.00 PED | 2.00 PED | |
| Caldorite Ingot | 3 | 0.51 PED | 1.53 PED | |
| Narcanisum Ingot | 2 | 0.24 PED | 0.48 PED | |
| Simple 4 Conductors | 3 | 1.50 PED | 4.50 PED | |
| Triphased Auxiliary Socket | 3 | 0.052 PED | 0.156 PED | |
| Triphased Holo Module | 3 | 0.20 PED | 0.60 PED | |
| Zincalicid Energy Crystal | 1 | 4.24 PED | 4.24 PED | |
| Sum: | 16.506 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Tool |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 16.51 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tool Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 11884.32 PED |