| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Cooling System Unit | 5 | 1.00 PED | 5.00 PED | |
| Angelic Flakes | 2 | 1.00 PED | 2.00 PED | |
| Caldorite Ingot | 3 | 0.51 PED | 1.53 PED | |
| Magerian Spray | 8 | 0.50 PED | 4.00 PED | |
| Narcanisum Ingot | 2 | 0.24 PED | 0.48 PED | |
| Triphased Auxiliary Socket | 4 | 0.052 PED | 0.208 PED | |
| Triphased Holo Module | 4 | 0.20 PED | 0.80 PED | |
| Triphased Wires | 8 | 0.12 PED | 0.96 PED | |
| Zincalicid Energy Crystal | 1 | 4.24 PED | 4.24 PED | |
| Sum: | 19.218 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Tool |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 19.22 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tool Engineer |
| 17.5 - N/A |
Misc | |
|---|---|
| PED/h | 13836.96 PED |