Mortirex Skin is essential for various construction purposes. The thick and rough hide of the Mortirex.
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Weak Mortirex | Mortirex Skin | ARIS | Prowler | Uncommon |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 4 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Primonaut Claw | 3 | |
Rutile Ingot | 3 | |
Hyperion Aurora PF-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 3 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 27 | |
Reconstructed Power Core | 1 | |
Rutile Ingot | 3 | |
Hyperion Aurora PR-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 4 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Acidic Essence | 3 | |
Rutile Ingot | 3 | |
Hyperion Aurora OC-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 4 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Coolant Crystals | 3 | |
Rutile Ingot | 3 | |
Hyperion Aurora TC-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 4 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Coolant Crystals | 3 | |
Rutile Ingot | 3 | |
Hyperion Aurora PP-30 (L) Blueprint (L) | Metal Mountings | 3 |
Simple 1 Plastic Ruds | 4 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Volcanic Essence | 3 | |
Rutile Ingot | 3 |
General | |
---|---|
Weight | 0.05kg |
Economy | |
---|---|
Value | 0.10 PED |