Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Breakdancer | Green CD | ROCKtropia | FreezeMaster | Uncommon |
Deer | Green CD | ROCKtropia | Uncommon | |
Hater | Green CD | ROCKtropia | Common | |
Hustler | Green CD | ROCKtropia | L5 | Uncommon |
Kool Kat | Green CD | ROCKtropia | Young | Often |
Mulholland Boy | Green CD | ROCKtropia | Common | |
Prison C.O | Green CD | ROCKtropia | Common | |
Steampunk | Green CD | ROCKtropia | Common | |
Thief | Green CD | ROCKtropia | L4 | Common |
General | |
---|---|
Weight | 0.7kg |
Economy | |
---|---|
Value | 0.40 PED |