| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L2 | 2 | 10 | 5.00 | 0.1/s | N/A | N/A | N/A | 0 | No |
| L4 | 4 | 10 | 2.50 | 0.1/s | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L2 | 2 | 10 | 5.00 | 0.1/s | N/A | N/A | N/A | 0 | No |
| L4 | 4 | 10 | 2.50 | 0.1/s | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | L2 | No | Very often |
| Animal Muscle Oil | L2 | No | Very often |
| Animal Oil Residue | L2 | No | Very often |
| Blank CD | No | Common | |
| Gray Cassette | L2 | No | Common |
| Green Cassette | No | Often | |
| Green CD | L4 | No | Common |
| NEVERDIE - GAMER CHICK HIT SINGLE | L2 | No | Common |
| NEVERDIE - NEVERDIE SINGLE | L2 | No | Common |
| Paint Can (Olive) | L2 | No | Common |
| Pop Bushweed | L2 | No | Common |
| Red CD | L4 | No | Common |
| ROCKtropia Record | L2 | No | Common |
| Silver Party Flask | L4 | No | Common |
| Socket 1 Component | L4 | No | Uncommon |
| Thin Wool | No | Rare | |
| Tier 1 Component | L4 | No | Common |
| Troll Bushweed | L2 | No | Common |
| Vixen Bushweed | L2 | No | Uncommon |
| Weak Cloth Extractor | L4 | No | Common |
| Wool | No | Uncommon | |
| Yellow Cassette | L4 | No | Common |
| Yellow CD | L2 | No | Often |
| Zombie Bushweed | L4 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |