Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Breakdancer | Yellow CD | ROCKtropia | DownROCKer | Common |
Hustler | Yellow CD | ROCKtropia | L6 | Common |
Pissed Off Cop | Yellow CD | ROCKtropia | L3 | Common |
ROCKtropian | Yellow CD | ROCKtropia | L3 | Common |
Scooterboy | Yellow CD | ROCKtropia | Common | |
Soulshaker | Yellow CD | ROCKtropia | Common | |
Steampunk | Yellow CD | ROCKtropia | Common | |
Thief | Yellow CD | ROCKtropia | L2 | Often |
Thug | Yellow CD | ROCKtropia | L5 | Common |
Wino | Yellow CD | ROCKtropia | Uncommon |
Blueprints | |
---|---|
Name | Amount |
Holly ECO P26 (L) Blueprint (L) | 5 |
Bonzo Slim Jim Blueprint (L) | 1 |
Cheeky Finder Amp (L) Blueprint | 1 |
Cheeky Finder Amp (L) Blueprint (L) | 1 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 0.01 PED |