| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L3 | 3 | 20 | 6.67 | N/A | N/A | N/A | N/A | 0 | No |
| L4 | 4 | 20 | 5.00 | N/A | N/A | N/A | N/A | 0 | No |
| L5 | 5 | 20 | 4.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L3 | 3 | 20 | 6.67 | N/A | N/A | N/A | N/A | 0 | No |
| L4 | 4 | 20 | 5.00 | N/A | N/A | N/A | N/A | 0 | No |
| L5 | 5 | 20 | 4.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Hide | L3 | No | Very often |
| Animal Muscle Oil | L3 | No | Common |
| Animal Oil Residue | L3 | No | Very often |
| Basic Leather Extractor | L3 | No | Uncommon |
| Basic Stone Extractor | L3 | No | Common |
| Demon Bushweed | L5 | No | Common |
| Gray Cassette | L3 | No | Often |
| Green Cassette | L3 | No | Often |
| NEVERDIE - GAMER CHICK HIT SINGLE | L5 | No | Uncommon |
| Nuclear Bushweed | L5 | No | Uncommon |
| Paint Can (Green) | L5 | No | Uncommon |
| Paint Can (Olive) | L3 | No | Uncommon |
| Paint Can (Orange) | L3 | No | Uncommon |
| Paint Can (Purple) | L5 | No | Uncommon |
| Pop Bushweed | L5 | No | Common |
| ROCKtropia Record | L3 | No | Very often |
| Silver Party Flask | L3 | No | Uncommon |
| Socket 1 Component | L5 | No | Uncommon |
| Soft Hide | L5 | No | Common |
| Tier 1 Component | L5 | No | Common |
| Troll Bushweed | L5 | No | Uncommon |
| Weak Cloth Extractor | L5 | No | Common |
| Wool | L5 | No | Common |
| Yellow Cassette | L5 | No | Common |
| Yellow CD | L5 | No | Common |
| Zombie Bushweed | L5 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | N/A |
| Looting | N/A |