| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L3 | 3 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| L4 30hp | 4 | 30 | 7.50 | N/A | N/A | N/A | N/A | 0 | No |
| L4 50hp | 4 | 50 | 12.50 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L3 | 3 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| L4 30hp | 4 | 30 | 7.50 | N/A | N/A | N/A | N/A | 0 | No |
| L4 50hp | 4 | 50 | 12.50 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | No | Common | |
| Animal Hide | L3 | No | Common |
| Animal Muscle Oil | L3 | No | Common |
| Animal Oil Residue | L3 | No | Common |
| Basic Stone Extractor | L3 | No | Common |
| Blank CD | L3 | No | Common |
| Diluted Cloth Extractor | No | Common | |
| Green Cassette | No | Common | |
| Inferior Cloth Extractor | L4 30hp | No | Common |
| Paint Can (Orange) | L3 | No | Common |
| Paint Can (Steel Blue) | L4 50hp | No | Common |
| ROCKtropia Record | L3 | No | Often |
| Silver Party Flask | No | Uncommon | |
| Tier 1 Component | No | Uncommon | |
| Troll Bushweed | No | Common | |
| Yellow Cassette | L3 | No | Common |
| Yellow CD | L3 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |