Anthophyllite Ingots are essential for various construction purposes
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Primonaut Claw | 30 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 | |
Hyperion Aurora PR-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Acidic Essence | 30 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 | |
Hyperion Aurora PP-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Volcanic Essence | 30 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 | |
Hyperion Aurora OC-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Coolant Crystals | 30 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 | |
Hyperion Aurora TC-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Coolant Crystals | 30 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 | |
Hyperion Aurora PF-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Refined Sweat Crystal | 4 | |
Anthophyllite Ingot | 8 | |
Reconstructed Power Core | 3 | |
Durable Laser Optics | 6 | |
Polished Optics | 9 |
General | |
---|---|
Weight | 0.1kg |
Economy | |
---|---|
Value | 1.00 PED |