| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Simple 3 Plastic Ruds | 4 | 1.40 PED | 5.60 PED | |
| Anthophyllite Ingot | 8 | 1.00 PED | 8.00 PED | |
| Primonaut Claw | 30 | 0.10 PED | 3.00 PED | |
| Durable Laser Optics | 6 | 0.90 PED | 5.40 PED | |
| Polished Optics | 9 | 1.00 PED | 9.00 PED | |
| Refined Sweat Crystal | 4 | 1.502 PED | 6.008 PED | |
| Sum: | 37.008 PED | |||
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Broadcastus | Hyperion Aurora GR-90 (L) Blueprint (L) | ARIS | Default | Uncommon | 
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 9 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 37.01 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Gauss Weapons Engineer | 
| 20 - 25 | 
Misc | |
|---|---|
| PED/h | 26645.76 PED |