Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Galvesperdite Ingot | 1 | Adomasite Stone | 3 |
| Henren Stems | 2 | ||
| Nova Fragment | 1000 | ||
| Vesperdite Ore | 3 | ||
| Vibrant Sweat | 1000 | ||
| Zinc Stone | 3 | ||
| Zincalicid Energy Crystal | Acid Root | 3 | |
| Alien Acid | 2 | ||
| Blazar Fragment | 30 | ||
| Energized Crystal | 3 | ||
| Ferrum Nuts | 1 | ||
| Zinc Stone | 7 | ||
| Zinc Ingot | Zinc Stone | 3 |
General | |
|---|---|
| Weight | 0.2kg |
Economy | |
|---|---|
| Value | 0.10 PED |