Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Adaptable Brown Papoo | Anhydrite Crystal | Next Island | Uncommon | |
| Arges | Anhydrite Crystal | Ancient Greece | Scout | Common |
| Buccaneer Skeleton | Anhydrite Crystal | Secret Island | Striker | Common |
| Bullman | Anhydrite Crystal | Ancient Greece | Common | |
| C.A.R.E. | Anhydrite Crystal | Next Island | Mk1 | Uncommon |
| Centaur | Anhydrite Crystal | Ancient Greece | Hunter | Common |
| Brontes | Anhydrite Crystal | Ancient Greece | Scout | Often |
| Female Screecher | Anhydrite Crystal | Next Island | Young | Common |
| Island Shark | Anhydrite Crystal | Next Island | Mature | Common |
| Mountain Boar | Anhydrite Crystal | Next Island | Piglet | Common |
| Petit Brown Papoo | Anhydrite Crystal | Secret Island | Young | Common |
| Petit Grey Papoo | Anhydrite Crystal | Next Island | Young | Common |
| Red Papoo | Anhydrite Crystal | Next Island | Young | Uncommon |
Refining Recipes | |||
|---|---|---|---|
| Product | Product Amount | Ingredient | Ingredient Amount |
| Anhydrite Crystal | 1 | Refined Anhydrite Crystal | 1 |
Blueprints | |
|---|---|
| Name | Amount |
| Screecher Egg (C) Blueprint | 1 |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Refined Anhydrite Crystal | 1 | Anhydrite Crystal | 1 |
General | |
|---|---|
| Weight | N/A |
Economy | |
|---|---|
| Value | 0.04 PED |