| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Adamite Crystal | 1 | 0.80 PED | 0.80 PED | |
| Aegirine Crystal | 1 | 0.02 PED | 0.02 PED | |
| Agate Crystal | 1 | 0.04 PED | 0.04 PED | |
| Amethyst Crystal | 1 | 0.02 PED | 0.02 PED | |
| Ammolite Crystal | 1 | 0.70 PED | 0.70 PED | |
| Angelite Crystal | 1 | 0.10 PED | 0.10 PED | |
| Anhydrite Crystal | 1 | 0.04 PED | 0.04 PED | |
| Apatite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Aragonite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Azurite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Barite Crystal | 1 | 0.07 PED | 0.07 PED | |
| Bloodstone Crystal | 1 | 0.09 PED | 0.09 PED | |
| Bustamite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Cat's Eye Crystal | 1 | 0.04 PED | 0.04 PED | |
| Celestite Stone | 1 | 0.03 PED | 0.03 PED | |
| Cerussite Crystal | 1 | 0.04 PED | 0.04 PED | |
| Chlorite Crystal | 1 | 0.04 PED | 0.04 PED | |
| Chrysoberyl Crystal | 1 | 0.04 PED | 0.04 PED | |
| Citrine Crystal | 1 | 0.07 PED | 0.07 PED | |
| Danburite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Eudialyte Crystal | 1 | 0.01 PED | 0.01 PED | |
| Fluorite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Halite Crystal | 1 | 0.05 PED | 0.05 PED | |
| Hematite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Hyalite Crystal | 1 | 0.08 PED | 0.08 PED | |
| Lepidocrosite Crystal | 1 | 0.02 PED | 0.02 PED | |
| Moldavite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Novaculite Crystal | 1 | 0.02 PED | 0.02 PED | |
| Obsidian Crystal | 1 | 0.05 PED | 0.05 PED | |
| Okenite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Onyx | 1 | 0.04 PED | 0.04 PED | |
| Phenacite Crystal | 1 | 0.02 PED | 0.02 PED | |
| Purpurite Crystal | 1 | 0.06 PED | 0.06 PED | |
| Quartz | 1 | 0.02 PED | 0.02 PED | |
| Rhodonite Crystal | 1 | 0.04 PED | 0.04 PED | |
| Selenite Crystal | 1 | 0.02 PED | 0.02 PED | |
| Sodalite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Tanzanite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Tiger's Eye | 1 | 0.08 PED | 0.08 PED | |
| Ulexite Crystal | 1 | 0.06 PED | 0.06 PED | |
| Vanadinite Crystal | 1 | 0.06 PED | 0.06 PED | |
| Zincite Crystal | 1 | 0.01 PED | 0.01 PED | |
| Sum: | 3.01 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Furniture |
| Book | NI Furniture/Decorations |
| Product Amount | 1 - 1 |
Economy | |
|---|---|
| Cost | 3.01 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 0 - 5 |
Misc | |
|---|---|
| PED/h | 2167.20 PED |