Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 140 | 46.67 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 140 | 46.67 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Anhydrite Crystal | No | Common | |
Animal Hide | No | Common | |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Often | |
Basic Cloth Extractor | No | Uncommon | |
Citrine Crystal | No | Uncommon | |
Diluted Cloth Extractor | No | Uncommon | |
Fine Hide | No | Uncommon | |
Fine Wool | No | Uncommon | |
Fluorite Crystal | No | Common | |
Halite Crystal | No | Uncommon | |
Hyalite Crystal | No | Very often | |
Minotaur Arm | No | Common | |
Minotaur Head | No | Often | |
Minotaur Horn | No | Often | |
Minotaur Leg | No | Often | |
Minotaur Shin Guard | No | Common | |
Minotaur Tail | No | Often | |
Paint Can (Olive) | No | Common | |
Paint Can (Steel Blue) | No | Uncommon | |
Selenite Crystal | No | Very often | |
Socket 1 Component | No | Common | |
Soft Hide | No | Uncommon | |
Tier 1 Component | No | Uncommon | |
Wool | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0375 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |