| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Aspirant | 57 | 3500 | 61.40 | N/A | N/A | N/A | N/A | 0 | No |
| Gatherer | 62 | 3800 | 61.29 | N/A | N/A | N/A | N/A | 0 | No |
| Scavenger | 64 | 4020 | 62.81 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 67 | 4240 | 63.28 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 71 | 4500 | 63.38 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 72 | 4650 | 64.58 | N/A | N/A | N/A | N/A | 0 | No |
| Raidleader | 77 | 5000 | 64.94 | N/A | N/A | N/A | N/A | 0 | No |
| Bulwark | 88 | 6000 | 68.18 | N/A | N/A | N/A | N/A | 0 | No |
| Champion | 97 | 6800 | 70.10 | N/A | N/A | N/A | N/A | 0 | No |
| Chieftain | 103 | 7300 | 70.87 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi