Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Shark | Tanzanite Crystal | Next Island | Guardian | Uncommon |
| Red Papoo | Tanzanite Crystal | Next Island | Uncommon | |
| Achelous | Tanzanite Crystal | Ancient Greece | Aspirant | Uncommon |
| Chimera | Tanzanite Crystal | Next Island | Uncommon | |
| Centaur | Tanzanite Crystal | Ancient Greece | Hunter | Common |
| Arges | Tanzanite Crystal | Ancient Greece | Bandit | Common |
| Enslaved Daudaormur | Tanzanite Crystal | Ancient Greece | Prowler | Often |
| C.A.R.E. | Tanzanite Crystal | Next Island | Mk1 | Uncommon |
| Female Screecher | Tanzanite Crystal | Next Island | Young | Uncommon |
| Screecher Puny | Tanzanite Crystal | Next Island | Default | Uncommon |
| Village Boar | Tanzanite Crystal | Next Island | Young | Uncommon |
| Male Screecher | Tanzanite Crystal | Next Island | Provider | Uncommon |
| Daudaormur | Tanzanite Crystal | Next Island | Young | Uncommon |
Refining Recipes | |||
|---|---|---|---|
| Product | Product Amount | Ingredient | Ingredient Amount |
| Tanzanite Crystal | 1 | Refined Tanzanite Crystal | 1 |
Blueprints | |
|---|---|
| Name | Amount |
| Screecher Egg (C) Blueprint | 1 |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Refined Tanzanite Crystal | 1 | Tanzanite Crystal | 1 |
General | |
|---|---|
| Weight | N/A |
Economy | |
|---|---|
| Value | 0.01 PED |