Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 0 | 15 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 0 | 15 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
Default | Mountain Boar Piglet | /wp [Next Island, 137618, 83359, 110, Screecher Puny] | Medium | Go to Map |
Default | None | /wp [Next Island, 135895, 83482, 115, Screecher Puny] | Medium | Go to Map |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Hide | Default | No | Common |
Animal Muscle Oil | Default | No | Often |
Animal Oil Residue | Default | No | Very often |
Azurite Crystal | Default | No | Uncommon |
Chrysoberyl Crystal | Default | No | Common |
Citrine Crystal | Default | No | Common |
Danburite Crystal | Default | No | Often |
Hair Spray | Default | No | Common |
Nova Fragment | Default | No | Common |
Tanzanite Crystal | Default | No | Uncommon |
Thin Wool | Default | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 1.1250 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |
General | |
---|---|
Species | Screecher |
Planet | Next Island |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | Yes |
Damage | |
---|---|
Primary | N/A |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |