Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 0 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 0 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Hide | No | Common | |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Very often | |
Azurite Crystal | No | Uncommon | |
Chrysoberyl Crystal | No | Common | |
Citrine Crystal | No | Common | |
Danburite Crystal | No | Often | |
Hair Spray | No | Common | |
Nova Fragment | No | Common | |
Tanzanite Crystal | No | Uncommon | |
Thin Wool | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 1.1250 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |