Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Brown Papoo | Azurite Crystal | Next Island | Young | Often |
Grey Papoo | Azurite Crystal | Next Island | Provider | Uncommon |
Male Screecher | Azurite Crystal | Next Island | Young | Common |
Mountain Boar | Azurite Crystal | Next Island | Piglet | Often |
Petit Grey Papoo | Azurite Crystal | Next Island | Provider | Uncommon |
Red Papoo | Azurite Crystal | Next Island | Young | Common |
Screecher Puny | Azurite Crystal | Next Island | Uncommon | |
Yellow Papoo | Azurite Crystal | Next Island | Mature | Uncommon |
Refining Recipes | |||
---|---|---|---|
Product | Product Amount | Ingredient | Ingredient Amount |
Azurite Crystal | 1 | Refined Azurite Crystal | 1 |
Blueprints | |
---|---|
Name | Amount |
Screecher Egg (C) Blueprint | 1 |
Refining Recipes | |||
---|---|---|---|
Product | Amount | Ingredients | Amount |
Refined Azurite Crystal | 1 | Azurite Crystal | 1 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 0.03 PED |