Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Drill Bot 1001 | Medium Grade Motion Sensor | Cyrene | Reinforced | Common |
| Renegade Hazard Mech | Medium Grade Motion Sensor | Cyrene | ROOT | Common |
| Skyshatter Drone | Medium Grade Motion Sensor | Cyrene | Standard | Common |
| 5P1D3R | Medium Grade Motion Sensor | Cyrene | Generation I | Common |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Medium Grade Processor | 1 | Medium Grade Motion Sensor | 1 |
| Softening Agent | 1 |
General | |
|---|---|
| Weight | N/A |
Economy | |
|---|---|
| Value | 0.01 PED |