| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Touring | 5 | 250 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Touring Extra | 9 | 500 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
| Touring Deluxe | 15 | 750 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Sport Touring | 21 | 1000 | 47.62 | N/A | N/A | N/A | N/A | 0 | No |
| Sport Classic | 27 | 1500 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
| Sport Deluxe | 34 | 2000 | 58.82 | N/A | N/A | N/A | N/A | 0 | No |
| Sport DLX | 40 | 2500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
| Grand Touring Deluxe | 47 | 3000 | 63.83 | N/A | N/A | N/A | N/A | 0 | No |
| SLE | 58 | 4500 | 77.59 | N/A | N/A | N/A | N/A | 0 | No |
| XLT | 71 | 6000 | 84.51 | N/A | N/A | N/A | N/A | 0 | No |
| ROOT | 79 | 25000 | 316.46 | N/A | N/A | N/A | N/A | 0 | No |
| LTD | 91 | 7500 | 82.42 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi