Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Cultist | Cryogenic Attack Nanochip 3 (L) | Monria | Adherent | Uncommon |
Foul (Calypso) | Cryogenic Attack Nanochip 3 (L) | Calypso | Young | Rare |
Malcruentor (Calypso) | Cryogenic Attack Nanochip 3 (L) | Calypso | Young | Uncommon |
Renegade Hazard Mech | Cryogenic Attack Nanochip 3 (L) | Cyrene | ROOT | Uncommon |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 46.2m |
Reload | 2.40s |
Uses/min | 25 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | 2.8928 |
Max. TT | 24.00 PED |
Min. TT | 0.72 PED |
Decay | 0.2720 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1102 |
Cost | 11.2920 PEC |
Damage | |
---|---|
DPS | 13.6104 |
Cut | 7.0 |
Cold | 40.0 |
Interval | 23.5 - 47.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
8 - 13.5 | |
Prof. (Dmg) | Cryogenic (Dmg) |
8 - 13.5 |
Misc | |
---|---|
Total Uses | 8558 |
PED/repair | 966.37 PED |
PED/h | 169.38 PED |
Time to break | 5.71h |