L4 [Calypso, 78982, 67672, 172, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 4 | 100 | 25.00 | 0.1/s | N/A | N/A | N/A | 0 | No |
Adult | 4 | 150 | 37.50 | N/A | N/A | N/A | N/A | 0 | No |
Scout | 5 | 180 | 36.00 | N/A | N/A | N/A | N/A | 0 | No |
Gatherer | 7 | 250 | 35.71 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 9 | 350 | 38.89 | N/A | N/A | N/A | N/A | 0 | No |
Scavenger | 10 | 390 | 39.00 | N/A | N/A | N/A | N/A | 0 | No |
Raider | 15 | 400 | 26.67 | N/A | N/A | N/A | N/A | 0 | No |
Hunter | 15 | 510 | 34.00 | N/A | N/A | N/A | N/A | 0 | No |
Warrior | 16 | 550 | 34.38 | N/A | N/A | N/A | N/A | 0 | No |
Leader | 18 | 600 | 33.33 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0625 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |