Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Feffoid (Calypso) | Regeneration Chip 2 (L) | Calypso | Bandit | Uncommon |
| Feffoid (Rocktropia) | Regeneration Chip 2 (L) | ROCKtropia | Clan Warlord | Common |
| Foul (Rocktropia) | Regeneration Chip 2 (L) | ROCKtropia | Young | Extremely rare |
| Foul (Calypso) | Regeneration Chip 2 (L) | Calypso | Young | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Reload | 2.73s |
| Uses/min | 22 |
Economy | |
|---|---|
| HPP | 8.2840 |
| Max. TT | 11.00 PED |
| Min. TT | 0.33 PED |
| Decay | 1.0150 PEC |
| Ammo | Mind Essence |
| Ammo Burn | 152 |
| Cost | 2.5350 PEC |
Healing | |
|---|---|
| HPS | 7.70 |
| Max. Heal | 24.00 HP |
| Min. Heal | 18.00 HP |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Biotropic |
| 0.0 - 4.0 |
Misc | |
|---|---|
| Total Uses | 1051 |
| PED/repair | 26.64 PED |
| PED/h | 33.46 PED |
| Time to break | 0.80h |