Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Foul (Calypso) | MarCorp Kallous-2 (L) | Calypso | Young | Uncommon |
Snablesnot Male | MarCorp Kallous-2 (L) | Calypso | Mature | Rare |
General | |
---|---|
Weight | 1.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 57.2m |
Reload | 1.46s |
Uses/min | 41 |
Economy | |
---|---|
Efficiency | 54.0% |
DPP | 2.8376 |
Max. TT | 29.70 PED |
Min. TT | 0.88 PED |
Decay | 0.4580 PEC |
Ammo | Weapon Cells |
Ammo Burn | 591 |
Cost | 6.3680 PEC |
Damage | |
---|---|
DPS | 12.3478 |
Penetration | 8.0 |
Burn | 16.0 |
Electric | 2.0 |
Interval | 13.0 - 26.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
6 - 8 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
6 - 8 |
Misc | |
---|---|
Total Uses | 6292 |
PED/repair | 400.67 PED |
PED/h | 156.65 PED |
Time to break | 2.56h |