Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Atrax | Shopkeeper Pad | Calypso | Extremely rare | |
Eomon | Shopkeeper Pad | Calypso | Prowler | Extremely rare |
Magurg Male | Shopkeeper Pad | Arkadia | Extremely rare | |
Oratan | Shopkeeper Pad | Arkadia | Menace | Extremely rare |
Renegade Hazard Mech | Shopkeeper Pad | Cyrene | ROOT | Extremely rare |
Snablesnot Male | Shopkeeper Pad | Calypso | Mature | Extremely rare |
Ambulimax (Calypso) | Shopkeeper Pad | Calypso | Young | Extremely rare |
General | |
---|---|
Type | Misc. Tool |
Weight | 6.0kg |
Economy | |
---|---|
Max. TT (PED) | 40.00 PED |
Min. TT (PED) | 1.20 PED |
Decay (PEC) | 0.3850 PEC |
Skill | |
---|---|
SiB | No |
Profession | N/A |
Misc | |
---|---|
Total Uses | 10077 |