Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Reinforced | 9 | 150 | 16.67 | N/A | N/A | N/A | N/A | 0 | No |
10 | 300 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Reinforced | 9 | 150 | 16.67 | N/A | N/A | N/A | N/A | 0 | No |
10 | 300 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
None | /wp [Planet Cyrene, 134677, 75713, 100, Drill Bot 1001] | N/A | Go to Map | |
None | /wp [Planet Cyrene, 134677, 75713, 100, Drill Bot 1001] | N/A | Go to Map | |
None | /wp [Planet Cyrene, 134049, 78022, 100, Drill Bot 1001] | N/A | Go to Map | |
Reinforced | None | /wp [Planet Cyrene, 133995, 78065, 100, Drill Bot 1001] | N/A | Go to Map |
Reinforced | None | /wp [Planet Cyrene, 133060, 78233, 100, Drill Bot 1001] | N/A | Go to Map |
None | /wp [Planet Cyrene, 133075, 78398, 100, Drill Bot 1001] | N/A | Go to Map | |
None | /wp [Planet Cyrene, 136913, 76451, 100, Drill Bot 1001] | N/A | Go to Map | |
None | /wp [Planet Cyrene, 136913, 76451, 100, Drill Bot 1001] | N/A | Go to Map |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Stone Extractor | Reinforced | No | Common |
Basic Cloth Extractor | Reinforced | No | Common |
Basic Metal Extractor | Reinforced | No | Uncommon |
Basic Plastic Extractor | Reinforced | No | Uncommon |
Basic Targeting Chip | Reinforced | No | Uncommon |
Blue Crystal | Reinforced | No | Common |
Cbase Robot Plastic | Reinforced | No | Common |
Diluted Mineral Extractor | Reinforced | No | Common |
Electronic Stabilizing Component | Reinforced | No | Common |
Focus Lens Component | No | Common | |
Inferior Cloth Extractor | Reinforced | No | Often |
Kaisenite Stone | Reinforced | No | Common |
Lip Liner (Pink-Orange) | Reinforced | No | Uncommon |
Medium Grade Electronic Component | Reinforced | No | Often |
Medium Grade Motion Sensor | Reinforced | No | Common |
Paint Can (Blue) | No | Common | |
Paint Can (Navy) | Reinforced | No | Uncommon |
Paint Can (Turqoise) | Reinforced | No | Common |
Paint Can (Violet Cream) | No | Common | |
Robot Component Residue | Reinforced | No | Very often |
Robot Filter | Reinforced | No | Very often |
Socket 1 Component | Reinforced | No | Often |
Socket 2 Component | No | Common | |
Tier 1 Component | Reinforced | No | Common |
Zekkonian Relic | No | Uncommon | |
Zorn Star Ore | Reinforced | No | Often |
Imperium Pilot Scorpion Rank 7 (L) | No | Uncommon | |
Enkidd Black Widow (L) | Reinforced | No | Rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1875 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |