| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 8 | 130 | 16.25 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 8 | 130 | 16.25 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Metal Extractor | No | Often | |
| Animal Eye Oil | No | Often | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Often | |
| Animal Oil Residue | No | Often | |
| Bloodstone Crystal | No | Uncommon | |
| Electronic Stabilizing Component | No | Common | |
| Paint Can (Green) | No | Common | |
| Paint Can (Olive) | No | Common | |
| Paint Can (Turqoise) | No | Uncommon | |
| Papoo Heart | No | Often | |
| Papoo Palm | No | Often | |
| Papoo Tail | No | Often | |
| Papoo Tooth | No | Often | |
| Rhodonite Crystal | No | Often | |
| Socket 1 Component | No | Uncommon | |
| Soft Hide | No | Common | |
| Strong Cloth Extractor | No | Common | |
| Tier 1 Component | No | Common | |
| Weak Cloth Extractor | No | Common | |
| Wool | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | Ancient Greece |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |