Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Young | 27 | 800 | 29.63 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 29 | 970 | 33.45 | N/A | N/A | N/A | N/A | 0 | No |
Old | 32 | 1120 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 34 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Young | 27 | 800 | 29.63 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 29 | 970 | 33.45 | N/A | N/A | N/A | N/A | 0 | No |
Old | 32 | 1120 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 34 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Adaptive Fire Rate Component | Young | No | Common |
Animal Adrenal Oil | Young | No | Often |
Animal Eye Oil | Young | No | Often |
Animal Hide | Young | No | Often |
Animal Oil Residue | Young | No | Often |
Animal Pancreas Oil | No | Often | |
Animal Thyroid Oil | Young | No | Often |
Basic Cloth Extractor | Young | No | Often |
Enhanced Metal Extractor | Young | No | Common |
Fine Wool | No | Common | |
Paint Can (Brown) | Young | No | Often |
Paint Can (Burgundy) | Young | No | Common |
Paint Can (Dark Blue) | Mature | No | Often |
Rad Conveyor | No | Uncommon | |
Rationalizer Component | Young | No | Common |
Socket 3 Component | Young | No | Often |
Thin Wool | No | Common | |
Tier 2 Component | Young | No | Often |
Tier 3 Component | Young | No | Common |
Wool | Young | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.5000 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |