| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 9 | 650 | 72.22 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 9 | 650 | 72.22 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | No | Uncommon | |
| Animal Eye Oil | No | Often | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Very often | |
| Animal Oil Residue | No | Very often | |
| Electronic Stabilizing Component | No | Common | |
| Fine Wool | No | Uncommon | |
| Paint Can (Navy) | No | Uncommon | |
| Paint Can (Purple) | No | Uncommon | |
| Socket 1 Component | No | Common | |
| Soft Hide | No | Uncommon | |
| Speed Metal | No | Uncommon | |
| Thin Wool | No | Uncommon | |
| Tier 1 Component | No | Common | |
| Weak Cloth Extractor | No | Uncommon | |
| Wool | No | Common | |
| Easter Strongbox | Yes | Common | |
| Teleportation Chip 2 (L) | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |