| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 53 | 2750 | 51.89 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 53 | 2750 | 51.89 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Gem Extractor | No | Common | |
| Beaten Metal Robot Scrap | No | Common | |
| Cbase Robot Plastic | No | Common | |
| Infrasound Emitter Component | No | Often | |
| Robot Adapter Module | No | Often | |
| Robot Auto Adjuster | No | Very often | |
| Robot Component Residue | No | Very often | |
| Robot Filter | No | Very often | |
| Robot Laser Optics Unit | No | Often | |
| Robot Low-Loss Link Cable | No | Very often | |
| Robot Weapon Grip | No | Often | |
| Robot Weapon Sight | No | Very often | |
| Socket 6 Component | No | Uncommon | |
| Tier 2 Component | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Robot |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Dodger |
| Scanning | Robot Investigator |
| Looting | Robot Looter |