Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Android Video Vixen Clone | Robot Weapon Grip | ROCKtropia | Diva | Often |
| Cyber Street Vixen | Robot Weapon Grip | ROCKtropia | Freaky | Common |
| Digital Club Doll | Robot Weapon Grip | ROCKtropia | Diva | Common |
| Drone Coordinator | Robot Weapon Grip | Calypso | Gen 01 | Often |
| Dropship | Robot Weapon Grip | Space | Point Defender | Common |
| Electro Dance Machine | Robot Weapon Grip | ROCKtropia | Bootylicious | Common |
| C.A.R.E. | Robot Weapon Grip | Next Island | Mk1 | Common |
| Fembot Raver | Robot Weapon Grip | ROCKtropia | Frisky | Often |
| Glamor Girl Drone | Robot Weapon Grip | ROCKtropia | Voluptous | Common |
| Gynoid Elite Series | Robot Weapon Grip | ROCKtropia | Voluptous | Common |
| IFN Defense Bot | Robot Weapon Grip | Arkadia | MK1 | Often |
| Portal Guardian | Robot Weapon Grip | Next Island | Adult | Often |
| Smuggler Badger | Robot Weapon Grip | Arkadia Underground | MK2 | Common |
| Smuggler Droid | Robot Weapon Grip | Arkadia | MK1 | Common |
| Touch Sensitive Cyborg | Robot Weapon Grip | ROCKtropia | Bootylicious | Uncommon |
| UFO | Robot Weapon Grip | ROCKtropia | Often | |
| Vanguard | Robot Weapon Grip | Calypso | Often | |
| Warrior | Robot Weapon Grip | Calypso | Gen 04 | Common |
| Trooper | Robot Weapon Grip | Calypso | Gen 01 | Often |
| Droka | Robot Weapon Grip | Calypso | Gen 01 | Often |
| Maulertron | Robot Weapon Grip | ARIS | Operative | Common |
| Derelict Destroyer | Robot Weapon Grip | ARIS | Gen 01 | Common |
| Droktimus Prime | Robot Weapon Grip | ARIS | Default | Often |
| Derelict Droka | Robot Weapon Grip | ARIS | Gen 01 | Often |
| Derelict Drone | Robot Weapon Grip | ARIS | Gen 10 | Common |
Blueprints | |
|---|---|
| Name | Amount |
| Hardened Metal Mountings Blueprint | 10 |
| GeoTrek H8 Mean (L) Blueprint (L) | 14 |
| Bull Tac50 (L) Blueprint (L) | 31 |
| Shear XR70 (L) Blueprint (L) | 48 |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Lystionite Steel Ingot | 1 | Azzurdite Stone | 1 |
| Iron Stone | 3 | ||
| Lysterium Stone | 22 | ||
| Nova Fragment | 60 | ||
| Robot Weapon Grip | 38 |
General | |
|---|---|
| Weight | N/A |
Economy | |
|---|---|
| Value | 0.058 PED |