Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 15 | 550 | 36.67 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 15 | 550 | 36.67 | N/A | N/A | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
Default | None | /wp [ARIS, 39769, 23378, 150, Droktimus Prime] | High | Go to Map |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.9375 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |