| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Surface Hardener Component | 5 | 0.20 PED | 1.00 PED | |
| Surface Toughness Component | 3 | 0.30 PED | 0.90 PED | |
| Spina Chitin Plate | 146 | 0.10 PED | 14.60 PED | |
| CushionCore Padding | 15 | 0.25 PED | 3.75 PED | |
| FlexPlate Fabric | 15 | 0.25 PED | 3.75 PED | |
| Rewired Circuit Board | 14 | 1.00 PED | 14.00 PED | |
| Sum: | 38.00 PED | |||
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Broadcastus | Zaparis Harness (L) Blueprint (L) | ARIS | Default | Uncommon | 
| Defenatron | Zaparis Harness (L) Blueprint (L) | ARIS | Default | Uncommon | 
| Droktimus Prime | Zaparis Harness (L) Blueprint (L) | ARIS | Default | Uncommon | 
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 7 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 38.00 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 15 - 20 | 
Misc | |
|---|---|
| PED/h | 27360.00 PED |