| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| MK1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| MK3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| MK2 | 75 | 15000 | 200.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| MK1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| MK3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
| MK2 | 75 | 15000 | 200.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Cbase Robot Plastic | MK2 | No | Common |
| Paint Can (Darkslate Grey) | MK2 | No | Common |
| Paint Can (Green) | MK2 | No | Uncommon |
| Robot Buffers | MK2 | No | Common |
| Robot Component Residue | MK2 | No | Uncommon |
| Robot Data Link | MK2 | No | Uncommon |
| Robot Heat Sinks | MK2 | No | Common |
| Robot Image Amplifier | MK1 | No | Uncommon |
| Robot Optical Lens | MK2 | No | Uncommon |
| Robot Power Amplifier | MK2 | No | Uncommon |
| Robot Range Finder | MK2 | No | Uncommon |
| Robot Safety System | MK2 | No | Uncommon |
| Robot Target Processor | MK2 | No | Uncommon |
| Robot Weapon Grip | MK2 | No | Common |
| Rusty Metal Robot Scrap | MK2 | No | Uncommon |
| Second-Rate Cloth Extractor | MK1 | No | Uncommon |
| Socket 4 Component | MK2 | No | Uncommon |
| Socket 8 Component | MK2 | No | Uncommon |
| Thermodure Robot Plastic | MK2 | No | Common |
| Tier 7 Component | MK2 | No | Uncommon |
| Piron PBR-47 (L) | MK2 | No | Rare |
| Moonshine Gloves (L) | MK2 | No | Rare |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.7500 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Badger |
| Planet | Arkadia Underground |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | Animal Investigator |
| Looting | Animal Looter |