Primarily Gen 1, 2 and 3 [Calypso, 86998, 78561, 106, Waypoint]. Gen 6, 7 and 8 nearby
Maturities
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
| Gen 01 | 3 | 200 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 02 | 4 | 220 | 55.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 03 | 4 | 240 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 04 | 4 | 280 | 70.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 05 | 5 | 310 | 62.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 06 | 5 | 330 | 66.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 07 | 6 | 350 | 58.33 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 08 | 6 | 360 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 09 | 7 | 380 | 54.29 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 10 | 7 | 400 | 57.14 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
| Skill | Value |
| Aim | 0.1250 PED |
| Anatomy |
| Athletics |
| BLP Weaponry Technology |
| Combat Reflexes |
| Dexterity |
| Handgun |
| Heavy Melee Weapons |
| Laser Weaponry Technology |
| Light Melee Weapons |
| Longblades |
| Power Fist |
| Rifle |
| Shortblades |
| Weapons Handling |