Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Equus | Lacerating Attack Nanochip 3 (L) | Calypso | Guardian | Uncommon |
| Fungoid | Lacerating Attack Nanochip 3 (L) | Calypso | Young | Uncommon |
| Snarg | Lacerating Attack Nanochip 3 (L) | Calypso | Young | Uncommon |
| Spider Bomber | Lacerating Attack Nanochip 3 (L) | Calypso | Uncommon | |
| Cornundacauda | Lacerating Attack Nanochip 3 (L) | Calypso | Old | Uncommon |
| Snablesnot Female | Lacerating Attack Nanochip 3 (L) | Calypso | Young | Uncommon |
| Trooper | Lacerating Attack Nanochip 3 (L) | Calypso | Gen 01 | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 28.6m |
| Reload | 1.15s |
| Uses/min | 52 |
Economy | |
|---|---|
| Efficiency (%) | 59.0% |
| DPP | 2.9072 |
| Max. TT (PED) | 12.00 PED |
| Min. TT (PED) | 0.36 PED |
| Decay (PEC) | 0.1340 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 393 |
| Cost | 4.0640 PEC |
Damage | |
|---|---|
| DPS | 10.2397 |
| Cut | 12.0 |
| Cold | 5.0 |
| Interval | 8.5 - 17.0 |
Mindforce | |
|---|---|
| Level | 3 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 5 - 10 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 5 - 10 |
Misc | |
|---|---|
| Total Uses | 8686 |
| PED/repair | 353.00 PED |
| PED/h | 126.80 PED |
| Time to break | 2.78h |